SINGLES | ||||||||||||||
Rodrigo de Mendoza | ||||||||||||||
Josh Ekong | ||||||||||||||
Micah Peterson | ||||||||||||||
Noah Ramsby | ||||||||||||||
Ken Schrock | ||||||||||||||
Kenneth Schrock | ||||||||||||||
Judah Smith | ||||||||||||||
Mikel Stull | ||||||||||||||
Danny Williams | ||||||||||||||
Josiah Williams | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Micah Peterson/Judah Smith | |||||||||||
Noah Ramsby/Danny Williams | |||||||||||
Josh Ekong/Caleb Van Natta | |||||||||||
Josh Ekong/Noah Ramsby | |||||||||||
Kenneth Schrock/Danny Williams | |||||||||||
Rodrigo de Mendoza/Josh Ekong | |||||||||||
Kenneth Schrock/Josiah Williams | |||||||||||
Rodrigo de Mendoza/Josiah Williams | |||||||||||
Josh Ekong/Micah Peterson | |||||||||||
Rodrigo de Mendoza/Caleb Van Natta | |||||||||||
Rodrigo de Mendoza/Noah Ramsby | |||||||||||
Joshua Ekong/Judah Smith | |||||||||||
Caleb Van Natta/Josiah Williams | |||||||||||
Noah Ramsby/Josiah Williams | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Rodrigo de Mendoza | |||||||||
Josh Ekong | |||||||||
Joshua Ekong | |||||||||
Micah Peterson | |||||||||
Noah Ramsby | |||||||||
Kenneth Schrock | |||||||||
Judah Smith | |||||||||
Caleb Van Natta | |||||||||
Danny Williams | |||||||||
Josiah Williams | |||||||||
Totals | |||||||||
Percentage |